Tied up and working. Imports become available about 6 hours after the first lift.
Who is alongside, who is coming
The live board for all four terminals. Filter by terminal or status, or search for a vessel or line.
- Alongside now
- 6 vessels
- Due this week
- 4 vessels
- Board updates
- Every 15 minutes
| Vessel | Line | Berth | Arrived or due | Departs | Status |
|---|---|---|---|---|---|
| MV Kola Meridian Container, 9,200 TEU | Meridian Atlantic Line | Quay 3 | Mon 2 Nov, 01:10 | Sat 7 Nov, 06:00 | At berth |
| MV Benue Star Container, 4,300 TEU | Okun Shipping | Quay 1 | Thu 5 Nov, 22:40 | Sat 7 Nov, 14:00 | At berth |
| MV Osun Pearl Container, 6,800 TEU | Gulf of Guinea Express | Quay 2 | Fri 6 Nov, 18:30 | Sun 8 Nov, 20:00 | Arriving |
| MV Atlantic Eko Feeder, 2,700 TEU | Okun Shipping | Quay 2 | Sun 1 Nov, 07:00 | Thu 5 Nov, 23:10 | Departed |
| MV Harmattan Wind Bulk, 58,000 t wheat | Sahel Sea Lines | Quay 4 | Wed 4 Nov, 12:00 | Tue 10 Nov, 18:00 | At berth |
| MV Lagoon Crest Feeder, 1,800 TEU | Bight Feeder Services | Quay 1 | Sat 7 Nov, 16:00 | Sun 8 Nov, 10:00 | At anchorage |
| MV Badagry Spirit Vehicles, 4,000 cars | Meridian Atlantic Line | Vehicle berth | Fri 6 Nov, 09:20 | Sat 7 Nov, 02:00 | At berth |
| MT Gulf Ibis Tanker, 40,000 t | Ibis Tankers | Energy jetty | Thu 5 Nov, 03:00 | Fri 6 Nov, 21:00 | At berth |
| MV Calabar Dawn Break bulk, steel | Sahel Sea Lines | Quay 4 | Sun 8 Nov, 11:00 | Wed 11 Nov, 15:00 | At anchorage |
| MV Tema Bridge Container, 5,100 TEU | Gulf of Guinea Express | Quay 3 | Sun 8 Nov, 06:00 | Mon 9 Nov, 18:00 | Expected |
| MV Coastal Ayo Feeder, 1,400 TEU | Bight Feeder Services | Quay 1 | Mon 9 Nov, 05:00 | Mon 9 Nov, 23:00 | Expected |
| MV Ogun Harvest Bulk, 46,000 t wheat | Okun Shipping | Quay 4 | Tue 10 Nov, 08:00 | Sat 14 Nov, 12:00 | Expected |
No vessels match. Clear the filters or try another name.
Example vessels, lines and times for this demo. Shipping lines and vessels are invented.
What each status means
Plain definitions.
Pilot on board or due within 12 hours.
Waiting outside for a berth window or a tide.
Due within the next week, time confirmed by the line.
When the board says 18:30, the pilot boards at 18:30.
Schedule questions
Short answers.
When can I collect after a ship berths?
Usually from 6 hours after the first lift, once your box shows as stacked and released.
Can I get alerts for a vessel?
Yes. Sign in and follow a vessel; we message you when it berths and sails.
Why did a time change?
Lines update times when ships are delayed at earlier ports. The board shows the latest.
Next
Your ship is in?
Track the box, then book the truck.