01Today's prices
Prices, published every morning
Ex works prices per tonne, before VAT and delivery, set at 07:00 each working day. Example rates for this demo.
•Set today at 07:00
- Y12 rebar
- ₦1,085,000
- Y16 rebar
- ₦1,070,000
- Wire rod
- ₦1,040,000
- Change on yesterday
- −₦5,000
02Rebar
Rebar by size
| Size | Today / t | Yesterday / t | Per 12 m length | Stock |
|---|---|---|---|---|
| Y8 | ₦1,110,000 | ₦1,115,000 | ₦5,262 | In stock |
| Y10 | ₦1,095,000 | ₦1,100,000 | ₦8,111 | In stock |
| Y12 | ₦1,085,000 | ₦1,090,000 | ₦11,573 | In stock |
| Y16 | ₦1,070,000 | ₦1,075,000 | ₦20,290 | In stock |
| Y20 | ₦1,070,000 | ₦1,075,000 | ₦31,704 | Rolling Friday |
| Y25 | ₦1,075,000 | ₦1,080,000 | ₦49,769 | In stock |
| Y32 | ₦1,080,000 | ₦1,085,000 | ₦81,920 | Low stock |
03Other products
Coils, billets, sections and mesh
| Product | Today / t | Unit price | Notes |
|---|---|---|---|
| Wire rod 5.5 to 12 mm | ₦1,040,000 | Coil of 2 t | SAE 1008 to 1018 |
| Billets 130 mm | ₦890,000 | Minimum 100 t | Re-rolling grade |
| Angles L50 | ₦1,150,000 | ₦25,875 per 6 m | S275 |
| Welded mesh A252 | ₦1,180,000 | ₦38,500 per sheet | 2.4 × 4.8 m |
| Binding wire | ₦28,000 per 20 kg coil | Annealed |
04Trend
Y12 over thirty days
Prices follow scrap, gas and exchange rates. This chart uses example data.
05Price alerts
Get the 07:00 price on WhatsApp
01
Weekdays at 07:05
One message, all sizes you choose.
02
Stop any time
Reply STOP to end alerts.
06Questions
About prices
Why do prices change?
Scrap is about two thirds of our cost. Energy and exchange rates make up most of the rest.
Do distributors charge the same?
Distributors set their own prices, usually a little above ex works to cover stocking and local delivery.
Is VAT included?
No. VAT at 7.5% is added on the invoice.
Lock today's price
Pay a 30 percent deposit and today's price holds for 48 hours.