Valued at 5pm each working day
Fund prices
Unit prices for every Kingsbridge fund, updated each working day from the COVORN apps. These are example prices for this demo.
- Valued
- 5pm daily
- Cut off
- 2pm
- Funds
- 5
- Source
- Trustee checked
Today
Latest prices
| Fund | Unit price | Day change | Example yield or year to date |
|---|---|---|---|
| Money Market | 1.0000 | +0.06% | 21.4% |
| Fixed Income | 2.4518 | +0.04% | 19.6% |
| Balanced | 3.1877 | -0.12% | +22.4% |
| Equity | 4.7302 | +0.38% | +31.8% |
| Dollar | 1.1240 | +0.02% | 8.2% |
History
The last ten working days
| Date | Money Market | Fixed Income | Balanced | Equity | Dollar |
|---|---|---|---|---|---|
| 31 Oct 2026 | 1.0000 | 2.4514 | 3.1965 | 4.7244 | 1.1240 |
| 30 Oct 2026 | 0.9992 | 2.4507 | 3.1830 | 4.7456 | 1.1238 |
| 29 Oct 2026 | 0.9988 | 2.4497 | 3.1750 | 4.7203 | 1.1236 |
| 28 Oct 2026 | 0.9984 | 2.4479 | 3.1855 | 4.6939 | 1.1233 |
| 27 Oct 2026 | 0.9975 | 2.4466 | 3.1858 | 4.7142 | 1.1231 |
| 24 Oct 2026 | 0.9968 | 2.4460 | 3.1702 | 4.7236 | 1.1229 |
| 23 Oct 2026 | 0.9965 | 2.4446 | 3.1689 | 4.6891 | 1.1226 |
| 22 Oct 2026 | 0.9959 | 2.4429 | 3.1798 | 4.6769 | 1.1224 |
| 21 Oct 2026 | 0.9951 | 2.4419 | 3.1733 | 4.7028 | 1.1222 |
| 20 Oct 2026 | 0.9945 | 2.4411 | 3.1590 | 4.6966 | 1.1220 |
Example rates and figures for this demo. The value of investments can fall as well as rise, past performance is not a guide to the future and returns are not promised.
How prices work
Each fund is valued at 5pm on every working day. The custodian confirms what the fund holds, we value each holding at market prices, take off fees and divide by the number of units in issue. The trustee checks the result before it is published.
If you invest before 2pm, you buy at that day's price. After 2pm, you buy at the next working day's price.
Questions
About prices
Yes. Ask for daily prices by WhatsApp in your account settings.
Bond and share prices move every day. One day tells you very little, look at the years.
Invest at today's price
Orders placed before 2pm are bought at today's 5pm price.