Network operations
Someone is always watching
Our operations centre in GRA watches power, doors, fuel and alarms on every site, every minute, and sends a field team when something needs hands.
Operations line, 24 hours
For operator engineers and security staff. Landowners and neighbours can call too.
Example details for this demo.
Status board
Right now across the portfolio
Updated from the COVORN apps (example data). Filter to see only sites that need attention.
| Site | Area | Status | Battery | Power |
|---|---|---|---|---|
| BEN-001 | GRA Central | Up | 79% | Solar hybrid |
| BEN-002 | Ring Road rooftop | Up | 87% | Grid, generator and battery |
| BEN-003 | Ugbowo | Up | 96% | Solar hybrid |
| BEN-004 | Uselu Market | Up | 88% | Grid and generator |
| BEN-005 | Ikpoba Hill | Up | 85% | Solar hybrid |
| BEN-006 | Sapele Road | Up | 85% | Grid, generator and battery |
| BEN-007 | Airport Road | Up | 96% | Solar hybrid |
| BEN-008 | Sokponba | Up | 87% | Solar hybrid |
| BEN-009 | Siluko Road | Up on battery | 48% | Grid and generator |
| BEN-010 | Ekenwan Road | Up | 85% | Solar hybrid |
| BEN-011 | Aduwawa | Up | 63% | Solar hybrid |
| BEN-012 | Oregbeni | Up | 97% | Grid, generator and battery |
| BEN-013 | Evbuotubu | Up | 86% | Solar hybrid |
| BEN-014 | Upper Mission | Up | 76% | Grid and generator |
| EDO-015 | Benin to Ore corridor | Up, planned visit | 81% | Solar hybrid |
| EDO-016 | Benin to Auchi corridor | Up | 65% | Solar hybrid |
99.97%
Uptime, last 30 days
3
Field teams on call tonight
2 h
Hours 40 minutes, average restore last quarter
1,140
Alarms handled last month, most without a visit
Service levels
What we commit to
Example service levels.
| Event | Response | Restore target |
|---|---|---|
| Site down | Team dispatched in 30 minutes | 4 hours in Benin City, 6 hours on corridors |
| Power fault, site up on battery | Diagnosed in 15 minutes | Before battery reaches 30% |
| Door alarm | Security call in 5 minutes | Guard on site in 45 minutes |
| Planned visit | 48 hours notice to tenants | Agreed window |
Report a fault
Tell us what you see
Operators, security staff and neighbours can all report.
At 2am the Siluko Road grid dropped. Their screen saw it before our alarms did, and the battery carried us until the generator caught.
Good to know
About operations
Can our engineers see the alarms?
Yes. Tenants get a read-only view of their sites’ power and door alarms.
Who do neighbours call?
The operations line, any time. Every site gate shows the number.