This week at the pool
Twenty-seven classes a week. Filter by who is swimming and which day suits you. Places left are updated each morning.
Classes for your level finder result, , are outlined.
Monday
No classes match.
Tuesday
No classes match.
Wednesday
No classes match.
Thursday
No classes match.
Friday
No classes match.
Saturday
No classes match.
Sunday
No classes match.
Example timetable for this demo.
Your term, in naira
Total for one term ₦0
Second and later children get 10% off. Example rates for this demo. Pay by transfer or POS at the desk.
Term fees
| Level | Who | Length | Ratio | Term |
|---|---|---|---|---|
| Ripples | Ages 3 to 5, with a coach in the water | 30 min | 1 to 4 | ₦65,000 |
| Splash 1 | Ages 5 to 12, new to swimming | 40 min | 1 to 5 | ₦70,000 |
| Splash 2 | Ages 6 to 12, can float | 40 min | 1 to 6 | ₦70,000 |
| Splash 3 | Ages 7 to 14, swims 10m or more | 45 min | 1 to 6 | ₦75,000 |
| Stroke Club | Ages 8 to 17, confident swimmers | 50 min | 1 to 8 | ₦80,000 |
| Junior Squad | Ages 9 to 17, by invitation after a trial | 75 min | 1 to 10 | ₦95,000 |
| Adult Starter | Adults 18 and over, never swum or nervous | 45 min | 1 to 4 | ₦85,000 |
| Adult Improver | Adults who can swim a little | 45 min | 1 to 6 | ₦85,000 |
| Adult Stroke and Fitness | Adults who swim 25m or more | 50 min | 1 to 8 | ₦90,000 |
Terms
Ten weeks, three terms a year, following the Lagos school calendar.
Missed lessons
Two catch-ups a term in another class of the same level.
Rain and power
The pool is covered and runs on its own power. Lessons go ahead in the rainy season.