The signature tool
The zone map
Every plot in the zone with its size, sector, rent, power and incentives. Filter, tap a plot, then shortlist it or hold it for 60 days.
Example plots and rates for this demo. On a phone the map scrolls sideways inside its frame.
Reading the map
What sits where, and why
The plan follows the flow of goods: raw produce enters in the west, factories sit in the middle and finished goods leave from the depot and rail line in the east.
Zone A, agro-processing
Next to the gate so farm trucks never cross the zone. Shared effluent line and silo row.
Zone A in detailZone B, light manufacturing
Heavy floor slabs and the 11 kV ring main, around the one-stop centre.
Zone B in detailUtilities strip
Solar farm, substation, water treatment and the fire station along the south edge.
InfrastructureOne-stop centre
Licences, permits, customs bonds and work permits handled under one roof.
How to investEvery plot as a list
The same plan, plot by plot
For screen readers, printing or a quick scan. Sort and filter on the plot finder.
| Plot | Zone | Sector | Size | Rent per m² a year | Status |
|---|---|---|---|---|---|
| A01 | Zone A | Agro-processing | 5.4 ha | ₦1,850 | Available |
| A02 | Zone A | Agro-processing | 2.5 ha | ₦1,850 | Leased |
| A03 | Zone A | Agro-processing | 2.5 ha | ₦1,850 | Available |
| A04 | Zone A | Agro-processing | 5.4 ha | ₦1,850 | Available |
| A05 | Zone A | Agro-processing | 2.5 ha | ₦1,850 | Leased |
| A06 | Zone A | Agro-processing | 2.5 ha | ₦1,850 | Available |
| A07 | Zone A | Agro-processing | 2.5 ha | ₦1,850 | Leased |
| A08 | Zone A | Agro-processing | 2.1 ha | ₦1,850 | Available |
| A09 | Zone A | Agro-processing | 2.1 ha | ₦1,850 | Leased |
| A10 | Zone A | Agro-processing | 4.6 ha | ₦1,850 | Reserved |
| A11 | Zone A | Agro-processing | 4.5 ha | ₦1,850 | Available |
| A12 | Zone A | Agro-processing | 2.1 ha | ₦1,850 | Leased |
| A13 | Zone A | Agro-processing | 4.5 ha | ₦1,850 | Available |
| B01 | Zone B | Light manufacturing | 2.5 ha | ₦2,150 | Available |
| B02 | Zone B | Light manufacturing | 2.5 ha | ₦2,150 | Leased |
| B03 | Zone B | Light manufacturing | 5.4 ha | ₦2,150 | Available |
| B04 | Zone B | Light manufacturing | 2.5 ha | ₦2,150 | Reserved |
| B05 | Zone B | Light manufacturing | 2.5 ha | ₦2,150 | Available |
| B06 | Zone B | Light manufacturing | 2.5 ha | ₦2,150 | Available |
| B07 | Zone B | Light manufacturing | 2.1 ha | ₦2,150 | Leased |
| B08 | Zone B | Light manufacturing | 2.1 ha | ₦2,150 | Available |
| B09 | Zone B | Light manufacturing | 4.6 ha | ₦2,150 | Leased |
| B10 | Zone B | Light manufacturing | 4.5 ha | ₦2,150 | Reserved |
| B11 | Zone B | Light manufacturing | 2.1 ha | ₦2,150 | Available |
| B12 | Zone B | Light manufacturing | 4.5 ha | ₦2,150 | Leased |
| C01 | Zone C | Logistics and warehousing | 2.1 ha | ₦2,400 | Available |
| C02 | Zone C | Logistics and warehousing | 2.1 ha | ₦2,400 | Available |
| C03 | Zone C | Logistics and warehousing | 4.6 ha | ₦2,400 | Available |
| C04 | Zone C | Logistics and warehousing | 4.5 ha | ₦2,400 | Available |
| C05 | Zone C | Logistics and warehousing | 2.1 ha | ₦2,400 | Reserved |
| C06 | Zone C | Logistics and warehousing | 4.5 ha | ₦2,400 | Leased |
| C07 | Zone C | Logistics and warehousing | 4.2 ha | ₦2,400 | Available |
| C08 | Zone C | Logistics and warehousing | 4.2 ha | ₦2,400 | Leased |
| C09 | Zone C | Logistics and warehousing | 4.2 ha | ₦2,400 | Available |
Questions about plots
Before you hold one
What does the hold fee cover?
The hold fee of ₦1,500,000 keeps a plot off the market for 60 days while you apply for your licence. It is credited to your first rent. If your licence is refused it is refunded in full. Example terms.
Can I join two plots?
Yes, where they share a boundary and the master plan allows it. The zone engineer will confirm on your site visit.
Is the power figure guaranteed?
The capacity in MVA is written into your lease. Extra capacity can be booked from the next solar phase.
Can I build my own factory?
Yes, on serviced land, to the zone design code. Or lease a ready-built unit and fit it out.
Next step
Found a plot you like?
Walk it with the zone engineer before you commit.