Fixtures and results
Match day, every week
Home games are free to watch at our ground. Filter by team, switch between fixtures and results, and check the youth league table.
Next home match
Goalcrest ElitevEmene Eagles
State youth league. Sat 14 Nov, 4pm, home ground
| Date | Team | Venue | Opponent | Competition |
|---|---|---|---|---|
| Sat 14 Nov4:00pm | Goalcrest Elite | Home | Emene Eagles | State youth league |
| Sat 14 Nov10:00am | Goalcrest U16 | Away | Oji River United | State youth league |
| Sun 15 Nov9:00am | Goalcrest U14 | Home | Coal City Stars U14 | Junior league |
| Sat 21 Nov9:30am | Goalcrest U12 | Away | Abakpa Athletic U12 | Junior league |
| Sat 21 Nov8:00am | Goalcrest U10 | Home | Festival, six clubs | Grassroots festival |
| Wed 25 Nov4:30pm | Goalcrest Elite | Home | Udi Hills FC | Youth cup quarter final |
| Sat 28 Nov3:00pm | Goalcrest U16 | Home | Ninth Mile Rangers | State youth league |
| Date | Team | Score | Opponent | Competition |
|---|---|---|---|---|
| Sat 7 NovFT | Goalcrest Elite | 2 to 1 | Nsukka Lions | State youth league |
| Sat 7 NovFT | Goalcrest U16 | 3 to 1 | Coal City Stars | State youth league |
| Sun 8 NovFT | Goalcrest U14 | 2 to 2 | Ninth Mile Rangers U14 | Junior league |
| Sat 31 OctFT | Goalcrest U12 | 1 to 0 | Abakpa Athletic U12 | Junior league |
| Wed 28 OctFT | Goalcrest Elite | 4 to 0 | Udi Hills FC | Youth cup round of 16 |
| Sat 24 OctFT | Goalcrest U10 | 5 wins, 1 draw | Festival, six clubs | Grassroots festival |
| Sat 24 OctFT | Goalcrest U16 | 0 to 1 | Emene Eagles U16 | State youth league |
Example fixtures, results and clubs for this demo.
League table
State youth league, under 16
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Goalcrest U16 | 9 | 7 | 1 | 1 | +14 | 22 |
| 2 | Coal City Stars | 9 | 6 | 1 | 2 | +8 | 19 |
| 3 | Emene Eagles | 9 | 5 | 2 | 2 | +6 | 17 |
| 4 | Ninth Mile Rangers | 9 | 4 | 2 | 3 | +1 | 14 |
| 5 | Oji River United | 9 | 3 | 1 | 5 | -5 | 10 |
| 6 | Nsukka Lions | 9 | 2 | 2 | 5 | -7 | 8 |
| 7 | Udi Hills FC | 9 | 1 | 1 | 7 | -17 | 4 |
Example table for this demo.
Latest report
U16 3 to 1 Coal City Stars
A top of the table clash under grey skies. Coal City scored first from a corner, but a quick free kick and two goals from our number nine turned it before half time. A late header from the captain sealed it.
- Possession
- 58%
- Shots on target
- 7 to 3
- Player of the match
- Kelechi, 9
FAQ
Match day questions
Yes, home games are free and open to families. Please use the shaded stand and keep the touchline clear for coaches.
Players travel on the academy bus with two staff. Departure and return times are sent to parents on WhatsApp by Thursday.
We play on in light rain. In storms or lightning, games are postponed and parents get a message at least two hours before.
Think your child has it?
Open trials run every month for ages 7 to 17. Register online, bring boots and water, and let the coaches see what they can do.